Price per message in Libya
| Category | Used for | Per message | Per 1,000 |
|---|---|---|---|
| MarketingOffers, abandoned-cart reminders, welcome and win-back messages. | Offers, abandoned-cart reminders, welcome and win-back messages. | $0.0225 | $22.50 |
| UtilityOrder confirmations, shipping and delivery updates. | Order confirmations, shipping and delivery updates. | $0.0040 | $4.00 |
| AuthenticationOne-time passcodes for login or checkout. | One-time passcodes for login or checkout. | $0.0040 | $4.00 |
| ServiceFree-form replies inside the 24-hour customer service window. The first 1,000 a month per number are free. | Free-form replies inside the 24-hour customer service window. The first 1,000 a month per number are free. | $0.0040 | $4.00 |
What a month costs in Libya
A store sending 10,000 marketing messages, 10,000 order and shipping updates and 3,000 customer service replies from one number pays $273.00 a month in Meta fees in Libya. Change the numbers to see yours.
Estimate your month
List rates. Volume tiers and Click to WhatsApp free windows would lower this.
Cost per 1,000 messages, by flow
| Message | Category | Per 1,000 sent |
|---|---|---|
| Abandoned cart reminder | Marketing | $22.50 |
| Back in stock alert | Marketing | $22.50 |
| Order confirmation | Utility | $4.00 |
| Shipping update | Utility | $4.00 |
| Login or checkout passcode | Authentication | $4.00 |
In Libya, a marketing message costs about 6 times a utility message. Keep order and delivery updates free of offers: if Meta reclassifies a utility template as marketing, every send costs 6 times more.
Volume discounts
Utility and authentication get cheaper as monthly volume grows. Marketing and service have no tiers. Meta counts charged messages per market across your whole business portfolio and resets the count every month. Messages to every country in Rest of Africa count toward the same tiers.
| Messages a month | Rate | Off list rate |
|---|---|---|
| 0 – 100,000 | $0.0040 | – |
| 100,001 – 1,000,000 | $0.0038 | 5% |
| 1,000,001 – 4,500,000 | $0.0036 | 10% |
| 4,500,001 – 40,000,000 | $0.0034 | 15% |
| 40,000,001 – 80,000,000 | $0.0032 | 20% |
| 80,000,001+ | $0.0030 | 25% |
| Messages a month | Rate | Off list rate |
|---|---|---|
| 0 – 300,000 | $0.0040 | – |
| 300,001 – 2,000,000 | $0.0038 | 5% |
| 2,000,001 – 10,000,000 | $0.0036 | 10% |
| 10,000,001 – 20,000,000 | $0.0034 | 15% |
| 20,000,001 – 40,000,000 | $0.0032 | 20% |
| 40,000,001+ | $0.0030 | 25% |
How Libya compares
Libya's marketing rate is the 12th highest of the 14 Arab markets we cover.
| Country | Marketing | Utility | Billed as |
|---|---|---|---|
| Egypt | $0.0644 | $0.0036 | Own rate |
| Saudi Arabia | $0.0576 | $0.0107 | Own rate |
| UAE | $0.0576 | $0.0157 | Own rate |
| Qatar | $0.0341 | $0.0120 | Own rate |
| Kuwait | $0.0792 | $0.0440 | Own rate |
| Oman | $0.0341 | $0.0247 | Own rate |
| Bahrain | $0.0392 | $0.0091 | Rest of Middle East |
| Jordan | $0.0392 | $0.0091 | Rest of Middle East |
| Lebanon | $0.0392 | $0.0091 | Rest of Middle East |
| Iraq | $0.0341 | $0.0079 | Own rate |
| Morocco | $0.0414 | $0.0230 | Own rate |
| Algeria | $0.0225 | $0.0040 | Rest of Africa |
| Tunisia | $0.0225 | $0.0040 | Rest of Africa |
| Libya | $0.0225 | $0.0040 | Rest of Africa |
How to pay less in Libya
- Keep transactional messages as utility templates. A utility message costs about 1/6 of a marketing message here.
- Reply inside the 24-hour window with free-form service messages. The first 1,000 a month on each business number are free.
- Run Click to WhatsApp ads. When a customer messages you from one, your reply opens a free entry point window of up to 7 days in which no category is charged.
Questions
How much does a WhatsApp marketing message cost in Libya?
- $0.0225 per delivered message, at Meta's list rate effective October 1, 2026. Utility, authentication and service messages cost $0.0040 each.
Is WhatsApp API pricing per message or per conversation?
- Per message. Since July 1, 2025, Meta charges for each delivered template message, priced by the template's category and the recipient's country. It no longer charges per 24-hour conversation.
Are any WhatsApp messages free in Libya?
- Yes. Messages customers send you are free, and so are messages that aren't delivered. Each business number also gets 1,000 free service messages a month, and replies to a customer who came from a Click to WhatsApp ad are free for up to 7 days.
Which rate applies when I message a customer in Libya?
- Meta prices by the customer's country calling code, not by where your business is. Numbers starting +218 are billed at the Rest of Africa rate, which covers Algeria, Tunisia, Libya, Sudan, Mauritania and 35 other African countries.
Do providers add fees on top of these rates?
- These are Meta's own rates. Providers that send WhatsApp messages for you can add their own fees on top, so check each provider's pricing as well.
Source: Meta for Developers, Pricing on the WhatsApp Business Platform. Rates checked 2026-10-11. Nonito is not affiliated with Meta.
Send WhatsApp flows straight from your store.
Nonito connects to Shopify and Odoo and sends abandoned-cart, order and shipping messages on WhatsApp, SMS and email, with every order traced back to the message that drove it.